1998 TEREX TC2863
Sold
1998 TEREX TC2863
$29,900 (USD)
Location:Edgerton, WI
Description
103 ft crane, 63' 3 sectional boom with 40' 2 part jib, 2 speed winch, 360 degree work area, Hydraulic hose reel, Cummins 5.9, 190 hp, 33000 GVWR, 5 speed manual, 11R22.5 tires, 86107 miles shown, previous owner retired (pat system cord is broken) drove in almost 200 miles
Specifications
| Manufacturer | TEREX |
| Model | TC2863 |
| Year | 1998 |
| Condition | Used |
| Serial Number | 45910971705 |
| Stock Number | 5278 |
| Drive | 2 WD |
| Lift capacity | 14 ton |
| # of forward speeds | 5 |
| # of reverse speeds | 1 |
| Transmission | 5 Spd |
| Max main boom length | 63 ft |
| Winch | Yes |
| Max lift height | 103 ft |
| Engine manufacturer | Cummins |
| Fuel type | Diesel |
| Number of winches | 1 |
| Max tip height | 73 ft |
| Crane rotation type | Non-continuous |
| Outriggers | Yes |
| Max jib length | 40 ft |
| Max boom & jib length | 103 ft |
| Operating condition | Operable |
| Horsepower | 190 hp |
| Number of outriggers | 4 |
| Truck manufacturer | FORD |
| Truck model | F800 |
| Truck year | 1998 |
| Mileage | 86,107 mi |
| Number of rear axles | Single |
| Vin | 1fdpf80c1wva32775 |
| Drive side | Left Hand Drive |
| Jib | Yes |
| Jib type | Telescopic |
| Swingaway jib | Yes |
| Number of boom sections | 3 |
| Full power boom | Yes |
| Hook block | Yes |
| Mount type | Behind Cab |

























































